1.7225 | 42CrMo4 +QT
| Numeric designation | 1.7225 | 
|---|---|
| Chemical designation | 42CrMo4 | 
| State | QT | 
| Etching | 3 % Nital | 
Typical CrMo-alloyed quench and temper steel. The micrographs show the tempered (quenched and tempered) condition.
| Numeric designation | 1.7225 | 
|---|---|
| Chemical designation | 42CrMo4 | 
| State | QT | 
| Etching | 3 % Nital | 
Typical CrMo-alloyed quench and temper steel. The micrographs show the tempered (quenched and tempered) condition.