1.7035 | 41Cr4 hardened and tempered
| Numeric designation | 1.7035 |
|---|---|
| Chemical designation | 41Cr4 |
| State | hardened and tempered |
| Etching | 3% Nital |
A bainitic-martensitic, highly tempered quenched and tempered microstructure.
The core hardness is 260 HV 0.3.
| Numeric designation | 1.7035 |
|---|---|
| Chemical designation | 41Cr4 |
| State | hardened and tempered |
| Etching | 3% Nital |
A bainitic-martensitic, highly tempered quenched and tempered microstructure.
The core hardness is 260 HV 0.3.