1.8519 | 31CrMoV9 +QT
| Numeric designation | 1.8519 | 
|---|---|
| Chemical designation | 31CrMoV9 | 
| State | +QT | 
| Etching | 3% Nital | 
This classic nitriding steel has a core of tempered martensite with some dark, C-rich segregation lines.
The hardness is 347 HV0.5.
| Numeric designation | 1.8519 | 
|---|---|
| Chemical designation | 31CrMoV9 | 
| State | +QT | 
| Etching | 3% Nital | 
This classic nitriding steel has a core of tempered martensite with some dark, C-rich segregation lines.
The hardness is 347 HV0.5.