1.2343 | X38CrMoV5-1 +QT
| Numeric designation | 1.2343 |
|---|---|
| Chemical designation | X38CrMoV5-1 |
| State | +QT |
| Etching | 3 % Nital |
This quenched and tempered hot work steel consists of tempered martensite.
The hardness is 508 HV 0.5.
| Numeric designation | 1.2343 |
|---|---|
| Chemical designation | X38CrMoV5-1 |
| State | +QT |
| Etching | 3 % Nital |
This quenched and tempered hot work steel consists of tempered martensite.
The hardness is 508 HV 0.5.