744 Case studies, 5185 figures (Updated: 30.10.2025)
- Additive Manufacturing (AM) (15)
- Al-Base (72)
- Cast Iron (54)
- Co-Base (8)
- Corrosion Damages (43)
- Cu-Base (75)
- Edge zone (41)
- Failure Cases (61)
- Fe-Base (376)
- Fe-Heat Treatment Series (114)
- Mg-Base (3)
- Ni-Base (24)
- Other (22)
- Plastics (15)
- SEM (104)
- Ti-Base (10)
- Zn-Base (5)
 
We have already collected more than 740 case studies and failure cases for you in our structures database. Sorted by material, you are sure to find the microstructure you are looking for.
Do you have any other interesting materials or coatings?
You are welcome to send them to us. We will prepare them and include the cases in our database.
Pictures and graphics are subject to the copyright of Schmitz-Metallographie GmbH.
Latest case studies
 EN AW-6060 | AlMgSi0,5 | AA6060 EN AW-6060 | AlMgSi0,5 | AA6060
 EN AW-6026 | AlMgSiBi | AA6026 as-cast condition EN AW-6026 | AlMgSiBi | AA6026 as-cast condition
 EN AW-6016 | AlSi1.2Mg0.4 | AA6016 as-cast condition EN AW-6016 | AlSi1.2Mg0.4 | AA6016 as-cast condition
 EN AW-3003 | AlMn1Cu | AA3030 EN AW-3003 | AlMn1Cu | AA3030
 EN AW-2618A | AlCu2Mg1.5Ni | AA2618A as-cast condition EN AW-2618A | AlCu2Mg1.5Ni | AA2618A as-cast condition
 EN AW-2219 | AlCu6Mn | AA2219 as-cast condition EN AW-2219 | AlCu6Mn | AA2219 as-cast condition
 EN AW-2030 | AlCu4PbMg | AA2030 as-cast condition EN AW-2030 | AlCu4PbMg | AA2030 as-cast condition
 EN AW-2024 | AlCu4Mg1 | AA2024 in the as-cast condition EN AW-2024 | AlCu4Mg1 | AA2024 in the as-cast condition
 EN AW-2017A | AlCu4MgSi | AA2017A as-cast condition EN AW-2017A | AlCu4MgSi | AA2017A as-cast condition
 EN AW-2017A | AlCu4MgSi | AA2017A EN AW-2017A | AlCu4MgSi | AA2017A
 EN AW-2014A | AlCu4SiMg as-cast condition EN AW-2014A | AlCu4SiMg as-cast condition
 EN AW-2007 | AlCu4PbMg EN AW-2007 | AlCu4PbMg

